Notes··7 min read
Matcha in Jaipur, all 45 on one list, from 8 kcal to 392
Every matcha drink on the live menus of four Jaipur cafes on 13 October 2026, lightest first, with price, estimated calories and carbohydrates. Midori pours 29 of them.
By Vidit Jain and Milind Raj, foundersFrom the menu
Matcha is what guests talk about most at Midori, and it comes up often at Ciro Co too. So we counted every matcha on the menus: 45 drinks at four kitchens, from a plain hot usucha at 8 kcal to a Biscoff frappe at 392. The gap between the two is mostly milk, syrup and whatever sits on top, not the matcha.
A snapshot of the live menus on 13 October 2026, prices as listed. Calories and carbohydrates are Harkara's estimates from each dish's name and description, not lab values; the menus don't list sugar, so carbohydrates are the nearest number we have for how sweet a drink is.
Where to find it
Midori, The Zen Bar in C-Scheme has 29, the widest choice in the city on Harkara: whisked usucha, lattes, fruit tonics with no milk at all, cloud-topped drinks and floats. Its milk section is called Gyunyu / Otsumiruku, Japanese for cow's milk and oat milk, and its menu badges include plant milk and sugar-free options.
Ciro Co in Lal Bahadur Nagar has 10, from a plain hot or iced matcha to custard, berry and an affogato. Oree Coffee & Kitchen in C-Scheme has three, and Cafe LazyMojo in Lal Bahadur Nagar three, the cheapest matcha on the list at ₹240.
The lightest
The no-milk drinks come first. Midori's hot usucha, matcha whisked with water, is about 8 kcal. Its yuzu punch, fresh coconut and fruit tonics stay between 52 and 104 kcal, and Ciro Co's cloud matcha comes in at about 81. If you want the matcha and little else, start there.
The classic latte
A plain matcha latte lands between about 151 kcal (Midori's OG Matcha Latte, ₹280) and 211 (LazyMojo's sweetened latte, ₹240). Ciro Co's hot or iced matcha is about 160 kcal for ₹335.
The richest
Frappes, floats and dessert flavours go past 300 kcal. Oree's Biscoff & Matcha Frappe is the richest at about 392 kcal and 54 g of carbohydrates, then Midori's Birthday Cake Matcha Latte at 376, its three floats at 312 to 328 and its plain Matcha Frappe at 326.
The one with protein
Midori's Protein Matcha Frappe is the outlier: about 30 g of protein for 247 kcal, at ₹450. Every other matcha here has 1 to 8 g.
All 45, lightest first
| # | Drink | Kitchen | Price | Estimated | Carbs |
|---|---|---|---|---|---|
| 1 | Usucha (Hot) | Midori, The Zen Bar | ₹270 | 8 kcal | 1 g |
| 2 | Yuzu Punch Matcha | Midori, The Zen Bar | ₹340 | 52 kcal | 12 g |
| 3 | Fresh Coconut Matcha | Midori, The Zen Bar | ₹320 | 64 kcal | 14 g |
| 4 | Cloud Matcha | Ciro Co | ₹375 | 81 kcal | 16 g |
| 5 | Passion Fruit Tonic Matcha | Midori, The Zen Bar | ₹340 | 92 kcal | 22 g |
| 6 | Strawberry Tonic Matcha | Midori, The Zen Bar | ₹320 | 100 kcal | 24 g |
| 7 | Mango Tonic Matcha | Midori, The Zen Bar | ₹340 | 100 kcal | 24 g |
| 8 | Fresh Orange Matcha | Midori, The Zen Bar | ₹340 | 104 kcal | 24 g |
| 9 | OG Matcha Latte | Midori, The Zen Bar | ₹280 | 151 kcal | 18 g |
| 10 | Ube Matcha Cloud | Ciro Co | ₹320 | 159 kcal | 30 g |
| 11 | TFD Dirty Matcha Latte | Midori, The Zen Bar | ₹350 | 159 kcal | 20 g |
| 12 | Matcha (Hot / Iced) | Ciro Co | ₹335 | 160 kcal | 14 g |
| 13 | Orange Matcha | Ciro Co | ₹375 | 182 kcal | 26 g |
| 14 | Coconut Cloud Matcha | Midori, The Zen Bar | ₹340 | 189 kcal | 24 g |
| 15 | Lychee Matcha | Ciro Co | ₹375 | 190 kcal | 28 g |
| 16 | Strawberry Matcha Latte | Midori, The Zen Bar | ₹340 | 191 kcal | 28 g |
| 17 | Iced Mango Matcha Latte | Midori, The Zen Bar | ₹350 | 191 kcal | 28 g |
| 18 | Honey Cinnamon Matcha | Midori, The Zen Bar | ₹310 | 199 kcal | 30 g |
| 19 | Vanilla Matcha Latte | Midori, The Zen Bar | ₹310 | 199 kcal | 30 g |
| 20 | Matcha Latte (Sweetened) | Cafe LazyMojo | ₹240 | 211 kcal | 30 g |
| 21 | Berry Matcha | Ciro Co | ₹395 | 211 kcal | 30 g |
| 22 | Vietnamese-Style Matcha | Oree Coffee & Kitchen | ₹325 | 223 kcal | 34 g |
| 23 | Strawberry Ice Matcha | Cafe LazyMojo | ₹290 | 231 kcal | 36 g |
| 24 | Signature Matcha Affogato | Ciro Co | ₹395 | 232 kcal | 26 g |
| 25 | Mango Matcha Iced Latte | Cafe LazyMojo | ₹290 | 239 kcal | 38 g |
| 26 | Mango Matcha Latte | Oree Coffee & Kitchen | ₹335 | 239 kcal | 38 g |
| 27 | Protein Matcha Frappe | Midori, The Zen Bar | ₹450 | 247 kcal | 16 g |
| 28 | Cereal Matcha Latte | Midori, The Zen Bar | ₹360 | 252 kcal | 40 g |
| 29 | Custard Matcha | Ciro Co | ₹375 | 260 kcal | 30 g |
| 30 | Iced Matcha Einspänner | Midori, The Zen Bar | ₹350 | 266 kcal | 30 g |
| 31 | Strawberry Cloud Matcha | Midori, The Zen Bar | ₹360 | 272 kcal | 36 g |
| 32 | Spirulina Matcha Latte | Midori, The Zen Bar | ₹420 | 274 kcal | 30 g |
| 33 | Mint Chocolate Matcha | Ciro Co | ₹395 | 276 kcal | 34 g |
| 34 | Biscoff Matcha Latte | Midori, The Zen Bar | ₹320 | 279 kcal | 40 g |
| 35 | Blueberry Cloud Matcha | Midori, The Zen Bar | ₹380 | 280 kcal | 38 g |
| 36 | Mango Cloud Matcha | Midori, The Zen Bar | ₹380 | 280 kcal | 38 g |
| 37 | Dulce de Leche Matcha | Midori, The Zen Bar | ₹350 | 286 kcal | 42 g |
| 38 | White Chocolate Matcha Latte | Midori, The Zen Bar | ₹350 | 302 kcal | 38 g |
| 39 | White Chocolate Matcha | Ciro Co | ₹395 | 302 kcal | 36 g |
| 40 | French Connection | Midori, The Zen Bar | ₹520 | 312 kcal | 44 g |
| 41 | Matcha Frappe | Midori, The Zen Bar | ₹350 | 326 kcal | 44 g |
| 42 | Vacay Land | Midori, The Zen Bar | ₹520 | 327 kcal | 50 g |
| 43 | Pinterest Pink | Midori, The Zen Bar | ₹530 | 328 kcal | 48 g |
| 44 | Birthday Cake Matcha Latte | Midori, The Zen Bar | ₹380 | 376 kcal | 52 g |
| 45 | Biscoff & Matcha Frappe | Oree Coffee & Kitchen | ₹345 | 392 kcal | 54 g |
What the kitchens say about sugar
Ciro Co declares that it sweetens with honey, dates, jaggery and refined sugar. Oree says no refined sugar is added in-house. Midori lists sugar-free options among its badges but has not answered the sweetener question yet, and Cafe LazyMojo marks one latte as sweetened. Ask at the counter if it matters to you; the answers each kitchen has given sit on its page.
Where the numbers come from. Kitchen answers are each restaurant's own, shown as declared; Harkara does not test or inspect. Calories and macros are our estimates per serving, not lab values. How we know explains each kind of fact.
The live versions
More notes