Notes··6 min read
Diwali sweets in Jaipur, 50 desserts on the menus and what each kitchen sweetens with
Every dessert on the live menus of seven Jaipur kitchens on 13 October 2026, from a ₹95 cookie to Nuroh's Rajasthani ghevar, with estimated calories and the sweetener each kitchen declares.
By Vidit Jain and Milind Raj, foundersAs declared
Diwali falls on 8 November this year, and if the sweets are coming from a café rather than a mithai shop, it helps to know two things: what is on the menu, and what the kitchen sweetens with. We counted every dessert on the menus: 50 at seven kitchens, from a ₹95 cookie at Ciro Co to its ₹495 tiramisu, and asked the one question a box of sweets never answers.
A snapshot of the live menus on 13 October 2026, prices as listed. Calories are Harkara's estimates from each dish's name and description, not lab values. What each kitchen sweetens with is in its own words, from the 17 questions every kitchen on Harkara answers; the live version is the sweeteners guide.
The Indian sweets
Nuroh in C-Scheme is where the festive ones are: a Rajasthani ghevar, the ghee-soaked disc with rose-scented mawa (₹319, about 442 kcal), shahi tukda in saffron-cardamom rabri (₹319, about 460) and a slow-cooked jasmine rice pudding with nuts and rose water (₹299, about 332). Nuroh sweetens with honey, dates and condensed milk, by its own answer.
What each kitchen sweetens with
- Ratio sweetens with monk fruit. Its two desserts, a blueberry parfait (₹200) and a chocolate mousse (₹250), are made on Greek yogurt and, in Ratio's own description, naturally sweetened with monk fruit.
- Tap The Roots uses honey only; its one dessert is an affogato (₹220).
- Oree Coffee & Kitchen adds no refined sugar in-house, by its answer; its cheesecakes, brownies and cakes are all ₹255 to ₹265.
- Ciro Co declares honey, dates, jaggery and refined sugar, for twelve desserts from a ₹95 cookie to plated desserts at ₹445 to ₹495.
- Cafe LazyMojo has the most, fourteen, mostly cheesecakes, pastries and brownies at ₹190 to ₹280, and Midori, The Zen Bar has eight, including gelato affogatos; neither has answered the sweetener question yet.
The lighter end
Affogatos, ice cream with a shot of espresso, are the lightest at about 164 to 266 kcal, and Ciro Co's choco chip cookie is about 194. Ratio's parfait and mousse sit at about 280 and 310. Cheesecakes, brownies and the plated desserts run from about 380 to 600, the richest being Oree's Nutella fudge brownie with ice cream.
All 50, cheapest first
| Dessert | Kitchen | Price | Estimated |
|---|---|---|---|
| Choco Chip Cookie | Ciro Co | ₹95 | 194 kcal |
| Fudgy Favourite Brownie | Midori, The Zen Bar | ₹160 | 376 kcal |
| Mocha Cake Slice | Ciro Co | ₹160 | 384 kcal |
| Orange & Carrot Cake Slice | Ciro Co | ₹160 | 358 kcal |
| Double Chocolate Brownie | Cafe LazyMojo | ₹190 | 482 kcal |
| Signature Affogato | Nuroh | ₹199 | 210 kcal |
| Blueberry Parfait | Ratio | ₹200 | 280 kcal |
| Dew Drop Tea Cake | Midori, The Zen Bar | ₹200 | 340 kcal |
| New York Cookie | Midori, The Zen Bar | ₹200 | 430 kcal |
| Cream Pineapple Pastry | Cafe LazyMojo | ₹210 | 384 kcal |
| Red Velvet Pastry | Cafe LazyMojo | ₹210 | 444 kcal |
| Affogato | Tap The Roots | ₹220 | 164 kcal |
| Chocolate Mousse Delight | Cafe LazyMojo | ₹220 | 374 kcal |
| Irish Cream Tiramisu | Cafe LazyMojo | ₹220 | 428 kcal |
| Midnight Chocolate | Cafe LazyMojo | ₹230 | 440 kcal |
| Classic Affogato | Oree Coffee & Kitchen | ₹235 | 210 kcal |
| Blueberry Cheese Cake | Cafe LazyMojo | ₹240 | 438 kcal |
| Creme De La Caramel Ice Cream | Cafe LazyMojo | ₹240 | 282 kcal |
| New York Cheese Cake | Cafe LazyMojo | ₹240 | 470 kcal |
| Oreo Nutella Cheese Cake | Cafe LazyMojo | ₹240 | 536 kcal |
| Chocolate Mousse | Ratio | ₹250 | 310 kcal |
| Tiramisu Coffee Chocolate | Oree Coffee & Kitchen | ₹255 | 284 kcal |
| Biscoff Cheese Cake | Cafe LazyMojo | ₹260 | 472 kcal |
| Mango Souffle | Cafe LazyMojo | ₹260 | 378 kcal |
| Biscoff Fudge Brownie | Oree Coffee & Kitchen | ₹265 | 574 kcal |
| Caramelised Cheesecake Pudding | Oree Coffee & Kitchen | ₹265 | 440 kcal |
| Chocolate Truffle Cake | Oree Coffee & Kitchen | ₹265 | 484 kcal |
| House Affogato | Ciro Co | ₹265 | 194 kcal |
| New York Cheesecake | Oree Coffee & Kitchen | ₹265 | 486 kcal |
| Nutella Fudge Brownie | Oree Coffee & Kitchen | ₹265 | 600 kcal |
| Oreo Cappuccino Cake | Oree Coffee & Kitchen | ₹265 | 460 kcal |
| Blueberry Tres Leches | Cafe LazyMojo | ₹270 | 420 kcal |
| Chocolate Brownie with Ice Cream | Cafe LazyMojo | ₹280 | 510 kcal |
| Ube Affogato | Ciro Co | ₹280 | 248 kcal |
| Apple Crumble Tart | Ciro Co | ₹285 | 354 kcal |
| Walnut Tartlet | Ciro Co | ₹285 | 382 kcal |
| Chocolate Brownie | Nuroh | ₹299 | 496 kcal |
| Jasmine Rice Pudding | Nuroh | ₹299 | 332 kcal |
| Rajasthani Ghevar | Nuroh | ₹319 | 442 kcal |
| Shahi Tukda | Nuroh | ₹319 | 460 kcal |
| New York Cheesecake | Midori, The Zen Bar | ₹350 | 408 kcal |
| Nutella Cheesecake | Midori, The Zen Bar | ₹380 | 450 kcal |
| Signature Matcha Affogato | Ciro Co | ₹395 | 232 kcal |
| Classic Affogato | Midori, The Zen Bar | ₹400 | 227 kcal |
| French Flower | Midori, The Zen Bar | ₹400 | 227 kcal |
| Demure | Midori, The Zen Bar | ₹420 | 266 kcal |
| Blush Berry Cotta | Ciro Co | ₹445 | 362 kcal |
| Midnight Leches | Ciro Co | ₹445 | 442 kcal |
| Bloc Noir | Ciro Co | ₹495 | 512 kcal |
| Tiramisu | Ciro Co | ₹495 | 468 kcal |
Before you order a box
Ask the kitchen about sugar and ghee if it matters to you; the answers each kitchen has given sit on its page, and a question it skipped shows nothing. For the rest of what Jaipur kitchens declared, see what Jaipur kitchens declared, October 2026.
Where the numbers come from. Kitchen answers are each restaurant's own, shown as declared; Harkara does not test or inspect. Calories and macros are our estimates per serving, not lab values. How we know explains each kind of fact.
The live versions
More notes